Ticker
QBTSCompany Name
D-WAVE QUANTUM INCSector
TechnologyIndustry
Computer HardwareExchange
NYSEDate | Volume |
---|---|
10/2/2025 | 68.44M |
10/1/2025 | 43.76M |
9/30/2025 | 46.17M |
9/29/2025 | 68.57M |
9/26/2025 | 60.44M |
9/25/2025 | 65.42M |
9/24/2025 | 66.22M |
9/23/2025 | 62.62M |
9/22/2025 | 66.37M |
9/19/2025 | 101.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jan 11, 2022
Maximum
May 20, 2025
Average
Median
filtered constituents | 3.71K |
---|---|
min | 0 |
max | 2.65M |
average | 572.63K |
median | 304K |
std | 647.24K |