Ticker
CIFRCompany Name
CIPHER MINING INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 158.85M | 1 | 375.05M | $ 0.42 |
3/31/2025 | $ 152.09M | 1 | 360.51M | $ 0.42 |
12/31/2024 | $ 151.27M | 1 | 323.1M | $ 0.47 |
9/30/2024 | $ 152.47M | 1 | 332.68M | $ 0.46 |
6/30/2024 | $ 158.67M | 1 | 314.35M | $ 0.5 |
3/31/2024 | $ 153.08M | 1 | 296.64M | $ 0.52 |
12/31/2023 | $ 126.84M | 1 | 252.44M | $ 0.5 |
9/30/2023 | $ 86.46M | 1 | 251.79M | $ 0.34 |
6/30/2023 | $ 56.16M | 1 | 249.13M | $ 0.23 |
3/31/2023 | $ 24.93M | 1 | 248.65M | $ 0.1 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CIPHER MINING INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 3.75M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |