Ticker
CIFRCompany Name
CIPHER MINING INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 938.19M | $ -154M | -16.41% |
3/31/2025 | $ 793.18M | $ -123.51M | -15.57% |
12/31/2024 | $ 738.37M | $ -44.63M | -6.05% |
9/30/2024 | $ 695.15M | $ -50.91M | -7.32% |
6/30/2024 | $ 714.09M | $ 18.13M | 2.54% |
3/31/2024 | $ 621.87M | $ 20.72M | 3.33% |
12/31/2023 | $ 513.31M | $ -25.78M | -5.02% |
9/30/2023 | $ 366.21M | $ -88.64M | -24.2% |
6/30/2023 | $ 370.26M | $ -11.64M | -3.14% |
3/31/2023 | $ 364.08M | $ -28.16M | -7.73% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for CIPHER MINING INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Inv. Capital [ $ 156.42K ]
(=) ROIC [ 0% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.21% |