Ticker
CIFRCompany Name
CIPHER MINING INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 1.92B | $ 172.23M | $ 0 | -8.99% |
3/31/2025 | $ 1.13B | $ 215.72M | $ 0 | -19.12% |
12/31/2024 | $ 1.48B | $ 194.05M | $ 0 | -13.09% |
9/30/2024 | $ 1.71B | $ 331.35M | $ 0 | -19.32% |
6/30/2024 | $ 1.29B | $ 280.08M | $ 0 | -21.72% |
3/31/2024 | $ 1.18B | $ 190.39M | $ 0 | -16.2% |
12/31/2023 | $ 845.01M | $ 128.54M | $ 0 | -15.21% |
9/30/2023 | $ 909.14M | $ 8.11M | $ 0 | -0.89% |
6/30/2023 | $ 936.06M | $ 1.59M | $ 0 | -0.17% |
3/31/2023 | $ 497.88M | $ -519K | $ 0 | 0.1% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for CIPHER MINING INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 213.71M ]
(=) Payout Yield [ 0% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |