Ticker
CIFRCompany Name
CIPHER MINING INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 77.1M | 1.47 | $ 52.51M |
3/31/2025 | $ 37.56M | 0.27 | $ 138.74M |
12/31/2024 | $ 19.98M | 0.15 | $ 131.78M |
9/30/2024 | $ 39.73M | 0.67 | $ 59.09M |
6/30/2024 | $ 122.56M | 3.36 | $ 36.45M |
3/31/2024 | $ 88.67M | 2.86 | $ 30.98M |
12/31/2023 | $ 86.11M | 2.55 | $ 33.79M |
9/30/2023 | $ 3.34M | 0.09 | $ 38.89M |
6/30/2023 | $ 1.74M | 0.04 | $ 38.7M |
3/31/2023 | $ 3.92M | 0.12 | $ 33.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for CIPHER MINING INC is calculated as follows: CashnEq [ $ 61.81K ] / LiabilitesC [ $ 260K ]
(=) Cash Ratio [ 0.24 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |