Ticker
DCGOCompany Name
DOCGO INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 108.55M | $ 60.45M | $ 87.85M | $ 135.95M |
3/31/2025 | $ 103.06M | $ 60.86M | $ 188.71M | $ 230.91M |
12/31/2024 | $ 107.34M | $ 57.19M | $ 349.62M | $ 399.77M |
9/30/2024 | $ 108.58M | $ 56.99M | $ 316.81M | $ 368.4M |
6/30/2024 | $ 85.82M | $ 53.21M | $ 273.32M | $ 305.93M |
3/31/2024 | $ 58.89M | $ 52.2M | $ 348.79M | $ 355.48M |
12/31/2023 | $ 72.22M | $ 46.5M | $ 384.71M | $ 410.44M |
9/30/2023 | $ 67.26M | $ 21.16M | $ 556.51M | $ 602.6M |
6/30/2023 | $ 123.76M | $ 20.56M | $ 954.38M | $ 1.06B |
3/31/2023 | $ 127.52M | $ 20.43M | $ 808.65M | $ 915.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for DOCGO INC is calculated as follows: Market Cap [ $ 141.31M ] + Debt [ $ 0 ] - CashnEq [ $ 878.65K ]
(=) EV [ $ 140.43M ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |