Ticker
DCGOCompany Name
DOCGO INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 236.57M | 2.36 | $ 100.15M |
3/31/2025 | $ 262.53M | 2.44 | $ 107.57M |
12/31/2024 | $ 304.49M | 2.5 | $ 121.81M |
9/30/2024 | $ 328.33M | 2.19 | $ 150.23M |
6/30/2024 | $ 328.71M | 2.13 | $ 154.12M |
3/31/2024 | $ 335.13M | 2.09 | $ 160.14M |
12/31/2023 | $ 338.87M | 1.99 | $ 170.12M |
9/30/2023 | $ 267.15M | 2.36 | $ 113.06M |
6/30/2023 | $ 234.45M | 2.56 | $ 91.76M |
3/31/2023 | $ 258.39M | 2.37 | $ 108.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for DOCGO INC is calculated as follows: AssetsC [ $ 1.05M ] / LiabilitesC [ $ 159.85K ]
(=) Current Ratio [ 6.55 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |