Ticker
ALGSCompany Name
ALIGOS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 206K | 6.49% | $ 3.17M |
3/31/2025 | $ 104K | 3.18% | $ 3.27M |
12/31/2024 | $ 130K | 3.3% | $ 3.94M |
9/30/2024 | $ 109K | 1.82% | $ 6M |
6/30/2024 | $ 102K | 1.28% | $ 7.97M |
3/31/2024 | $ 81K | 0.59% | $ 13.79M |
12/31/2023 | $ 19K | 0.12% | $ 15.53M |
9/30/2023 | $ 103K | 0.63% | $ 16.39M |
6/30/2023 | $ 87K | 0.5% | $ 17.25M |
3/31/2023 | $ 435K | 3.09% | $ 14.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for ALIGOS THERAPEUTICS INC is calculated as follows: CapEx [ $ 2.06M ] / Revenues [ $ 0 ]
(=) CapEx % [ 0% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |