Ticker
PRAXCompany Name
PRAXIS PRECISION MEDICINES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -271.59M |
3/31/2025 | $ -233.01M |
12/31/2024 | $ -200.16M |
9/30/2024 | $ -164.01M |
6/30/2024 | $ -132.7M |
3/31/2024 | $ -130.17M |
12/31/2023 | $ -126.37M |
9/30/2023 | $ -140.02M |
6/30/2023 | $ -158.79M |
3/31/2023 | $ -184.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.31M |
median | $ -903K |
std | $ 130.88M |