Ticker
PRAXCompany Name
PRAXIS PRECISION MEDICINES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.12 | $ 404.22M | $ 48.61M |
3/31/2025 | 0.09 | $ 439.21M | $ 39.52M |
12/31/2024 | 0.08 | $ 445.45M | $ 37.66M |
9/30/2024 | 0.09 | $ 382.67M | $ 33.59M |
6/30/2024 | 0.05 | $ 419.1M | $ 21.96M |
3/31/2024 | 0.09 | $ 229.68M | $ 20.73M |
12/31/2023 | 0.26 | $ 69.67M | $ 18.28M |
9/30/2023 | 0.23 | $ 86.76M | $ 19.97M |
6/30/2023 | 0.26 | $ 105.63M | $ 27.87M |
3/31/2023 | 0.53 | $ 64.47M | $ 33.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for PRAXIS PRECISION MEDICINES INC is calculated as follows: Liabilities [ $ 10.58M ] / Equity [ $ -123.26M ]
(=) D/E [ 0 ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.03 |
average | 1.39 |
median | 0.98 |
std | 1.31 |