Ticker
EBCCompany Name
EASTERN BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 54.22M | 9.87% | $ 549.58M |
3/31/2025 | $ 45.91M | 9.98% | $ 460.17M |
12/31/2024 | $ 38.31M | 5.77% | $ 664.13M |
9/30/2024 | $ 31.61M | 5.19% | $ 609.26M |
6/30/2024 | $ 21.84M | 3.63% | $ 601.89M |
3/31/2024 | $ 22.87M | 3.56% | $ 641.94M |
12/31/2023 | $ 23.64M | 8.08% | $ 292.6M |
9/30/2023 | $ 24.36M | 6.4% | $ 380.54M |
6/30/2023 | $ 27.79M | 6.61% | $ 420.55M |
3/31/2023 | $ 27.76M | 6.75% | $ 411.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for EASTERN BANKSHARES INC is calculated as follows: DepAmor [ $ 27.91M ] / Revenues [ $ 540.82M ]
(=) DepAmor % [ 5.16% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |