Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ 363.18M |
3/31/2025 | $ 256.29M |
12/31/2024 | $ 265.06M |
9/30/2024 | $ 224.58M |
6/30/2024 | $ -106.2M |
3/31/2024 | $ -170.87M |
12/31/2023 | $ -301.16M |
9/30/2023 | $ -391.26M |
6/30/2023 | $ -198.79M |
3/31/2023 | $ -245.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.44M |
median | $ -833.25K |
std | $ 130.97M |