Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ -4.53B |
3/31/2025 | $ -5B |
12/31/2024 | $ -4.82B |
9/30/2024 | $ -4.95B |
6/30/2024 | $ -5.04B |
3/31/2024 | $ -3.11B |
12/31/2023 | $ -1.89B |
9/30/2023 | $ -527.74M |
6/30/2023 | $ -409.24M |
3/31/2023 | $ -196.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -292.23M |
max | $ 241M |
average | $ -35.39M |
median | $ -6.42M |
std | $ 83.56M |