Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Investments |
---|---|
6/30/2025 | $ 35.93B |
3/31/2025 | $ 32.58B |
12/31/2024 | $ 31.14B |
9/30/2024 | $ 29.06B |
6/30/2024 | $ 27.56B |
3/31/2024 | $ 24.86B |
12/31/2023 | $ 24.21B |
9/30/2023 | $ 22.46B |
6/30/2023 | $ 19.58B |
3/31/2023 | $ 17.01B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.64K |
---|---|
min | $ 0 |
max | $ 55.09M |
average | $ 4.74M |
median | $ 0 |
std | $ 11.26M |