Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 41.11B | $ 2.03B | 4.94% |
3/31/2025 | $ 37.75B | $ 2.06B | 5.47% |
12/31/2024 | $ 36.25B | $ 2.03B | 5.61% |
9/30/2024 | $ 34.38B | $ 2B | 5.83% |
6/30/2024 | $ 32.64B | $ 2.02B | 6.18% |
3/31/2024 | $ 31.31B | $ 1.98B | 6.33% |
12/31/2023 | $ 30.07B | $ 1.94B | 6.44% |
9/30/2023 | $ 27.98B | $ 1.92B | 6.88% |
6/30/2023 | $ 25.56B | $ 2.2B | 8.6% |
3/31/2023 | $ 22.45B | $ 2.19B | 9.75% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for SOFI TECHNOLOGIES INC is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 466.18M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | 0% |
max | 23.28% |
average | 4% |
median | 0.52% |
std | 6.12% |