Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 41.11B | $ 2.52B | 6.13% |
3/31/2025 | $ 37.75B | $ 2.3B | 6.1% |
12/31/2024 | $ 36.25B | $ 2.21B | 6.11% |
9/30/2024 | $ 34.38B | $ 2.12B | 6.16% |
6/30/2024 | $ 32.64B | $ 1.98B | 6.08% |
3/31/2024 | $ 31.31B | $ 1.9B | 6.07% |
12/31/2023 | $ 30.07B | $ 1.74B | 5.79% |
9/30/2023 | $ 27.98B | $ 1.61B | 5.75% |
6/30/2023 | $ 25.56B | $ 1.51B | 5.9% |
3/31/2023 | $ 22.45B | $ 1.39B | 6.18% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for SOFI TECHNOLOGIES INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 466.18M ]
(=) GPA [ 0% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |