Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Consolidated Income |
---|---|
6/30/2025 | $ 561.6M |
3/31/2025 | $ 481.74M |
12/31/2024 | $ 498.67M |
9/30/2024 | $ 214.1M |
6/30/2024 | $ -113.32M |
3/31/2024 | $ -178.28M |
12/31/2023 | $ -300.74M |
9/30/2023 | $ -388.66M |
6/30/2023 | $ -196.19M |
3/31/2023 | $ -244.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -363.1M |
max | $ 377.69M |
average | $ 12.08M |
median | $ -2.07M |
std | $ 116.5M |