Ticker
REVBCompany Name
REVELATION BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 3.83M | $ -11.64M | -304.37% |
3/31/2025 | $ 2.88M | $ -14.41M | -500.15% |
12/31/2024 | $ 4.71M | $ -15.04M | -319.4% |
9/30/2024 | $ 2.67M | $ -15.52M | -580.33% |
6/30/2024 | $ 1.14M | $ -15.9M | -1394.44% |
3/31/2024 | $ 9.47M | $ -8.96M | -94.59% |
12/31/2023 | $ 6.65M | $ -120.25K | -1.81% |
9/30/2023 | $ 8.82M | $ 875.06K | 9.92% |
6/30/2023 | $ 11.41M | $ 2.33M | 20.44% |
3/31/2023 | $ 10.02M | $ 1.95M | 19.43% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for REVELATION BIOSCIENCES INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Inv. Capital [ $ 287.81K ]
(=) ROIC [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |