Ticker
SPRBCompany Name
SPRUCE BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 20.95M | $ 8.06M | $ 12.89M |
3/31/2025 | $ 30.58M | $ 15.67M | $ 14.91M |
12/31/2024 | $ 44.21M | $ 15.25M | $ 28.96M |
9/30/2024 | $ 63.57M | $ 11.86M | $ 51.72M |
6/30/2024 | $ 73.91M | $ 14.29M | $ 59.63M |
3/31/2024 | $ 85.86M | $ 18.39M | $ 67.47M |
12/31/2023 | $ 102.18M | $ 24.46M | $ 77.72M |
9/30/2023 | $ 111.14M | $ 24.19M | $ 86.95M |
6/30/2023 | $ 124.13M | $ 22.73M | $ 101.39M |
3/31/2023 | $ 137.24M | $ 23M | $ 114.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for SPRUCE BIOSCIENCES INC is calculated as follows: AssetsC [ $ 73.6M ] - LiabilitesC [ $ 10.09M ]
(=) Working Capital [ $ 63.51M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -468.61M |
max | $ 607.04M |
average | $ 96.1M |
median | $ 32.21M |
std | $ 174.5M |