Ticker
CCCCCompany Name
C4 THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 2.58 |
3/31/2025 | 0% | $ 0 | $ 1.5 |
12/31/2024 | 0% | $ 0 | $ 2.6 |
9/30/2024 | 0% | $ 0 | $ 5.33 |
6/30/2024 | 0% | $ 0 | $ 6.68 |
3/31/2024 | 0% | $ 0 | $ 6.45 |
12/31/2023 | 0% | $ 0 | $ 8.8 |
9/30/2023 | 0% | $ 0 | $ 1.32 |
6/30/2023 | 0% | $ 0 | $ 3.51 |
3/31/2023 | 0% | $ 0 | $ 3.23 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for C4 THERAPEUTICS INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 26.51 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.42K |
---|---|
min | 0% |
max | 148.32% |
average | 1.46% |
median | 0% |
std | 3.81% |