Ticker
CCCCCompany Name
C4 THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 296.53M | 0.12 | $ 34.24M |
3/31/2025 | $ 319.52M | 0.12 | $ 39.78M |
12/31/2024 | $ 349.6M | 0.1 | $ 35.58M |
9/30/2024 | $ 376.06M | 0.09 | $ 33.67M |
6/30/2024 | $ 381.09M | 0.08 | $ 29.38M |
3/31/2024 | $ 398.37M | 0.05 | $ 20.04M |
12/31/2023 | $ 376.45M | 0.06 | $ 20.76M |
9/30/2023 | $ 333.01M | 0.06 | $ 20.35M |
6/30/2023 | $ 375.01M | 0.04 | $ 16.03M |
3/31/2023 | $ 396.04M | 0.07 | $ 27.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for C4 THERAPEUTICS INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 229.13M ]
(=) Asset Turnover [ 0 ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |