Ticker
IMNMCompany Name
IMMUNOME INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -185.92M | 0 | $ 27.02M |
3/31/2025 | $ -161.35M | 0 | $ 35.57M |
12/31/2024 | $ -117.97M | 0 | $ 59.08M |
9/30/2024 | $ -92.59M | 0 | $ 41.99M |
6/30/2024 | $ -65.53M | 0 | $ 42.38M |
3/31/2024 | $ -45.8M | 0 | $ 34.18M |
12/31/2023 | $ -8.4M | 0 | $ 28.66M |
9/30/2023 | $ 2.65M | 0.03 | $ 87.08M |
6/30/2023 | $ 3.73M | 0.12 | $ 32.1M |
3/31/2023 | $ 1.51M | 0.04 | $ 34.25M |
FCF / Liabilities
(=) FCF/D
FCF/D for IMMUNOME INC is calculated as follows: FCF [ $ 0 ] / Liabilities [ $ 12.7M ]
(=) FCF/D [ 0 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.47 |
average | 0.11 |
median | 0.09 |
std | 0.1 |