Ticker
LNSRCompany Name
LENSAR INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -5.13M | -8.78% | $ 58.36M |
3/31/2025 | $ -3.91M | -6.84% | $ 57.06M |
12/31/2024 | $ -2.27M | -4.25% | $ 53.49M |
9/30/2024 | $ -6.41M | -13.12% | $ 48.87M |
6/30/2024 | $ -9.9M | -21.95% | $ 45.12M |
3/31/2024 | $ -8.27M | -18.58% | $ 44.5M |
12/31/2023 | $ -9.66M | -22.91% | $ 42.16M |
9/30/2023 | $ -13.94M | -34.59% | $ 40.29M |
6/30/2023 | $ -18.3M | -47.85% | $ 38.24M |
3/31/2023 | $ -18.95M | -55.28% | $ 34.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for LENSAR INC is calculated as follows: CF - Operations [ $ -13.79M ] / Revenues [ $ 26.38M ]
(=) OCF % [ -52.27% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |