Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 318.28M | $ 13.35M | $ 331.63M |
3/31/2025 | $ 300.84M | $ 22.55M | $ 323.39M |
12/31/2024 | $ 332.05M | $ 32.77M | $ 364.83M |
9/30/2024 | $ 339.29M | $ 34.89M | $ 374.18M |
6/30/2024 | $ 315.94M | $ 18.63M | $ 334.57M |
3/31/2024 | $ 315.64M | $ 18.18M | $ 333.81M |
12/31/2023 | $ 349.18M | $ 10.44M | $ 359.62M |
9/30/2023 | $ 359.85M | $ 11.41M | $ 371.26M |
6/30/2023 | $ 347.81M | $ 7.45M | $ 355.26M |
3/31/2023 | $ 347.73M | $ 1.44M | $ 349.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for OPPFI INC is calculated as follows: Debt [ $ 100K ] + Equity [ $ 29K ]
(=) Inv. Capital [ $ 129K ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.69M |
median | $ 306.36M |
std | $ 1.01B |