Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -3.71% | $ 903.62M | $ -33.5M |
3/31/2025 | -0.96% | $ 1.01B | $ -9.65M |
12/31/2024 | 0.91% | $ 795.79M | $ 7.26M |
9/30/2024 | 1.3% | $ 560.39M | $ 7.3M |
6/30/2024 | 1.54% | $ 338.97M | $ 5.21M |
3/31/2024 | 1.24% | $ 344.9M | $ 4.28M |
12/31/2023 | -0.36% | $ 276.19M | $ -1M |
9/30/2023 | 2.92% | $ 263.39M | $ 7.7M |
6/30/2023 | 2% | $ 247.56M | $ 4.96M |
3/31/2023 | 2.79% | $ 225.07M | $ 6.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for OPPFI INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Market Cap [ $ 303.76M ]
(=) Earnings Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |