Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 7.67M | 2.11% | $ 363.04M |
3/31/2025 | $ 8.66M | 2.48% | $ 349.07M |
12/31/2024 | $ 9.62M | 2.99% | $ 321.48M |
9/30/2024 | $ 10.4M | 3.4% | $ 306.41M |
6/30/2024 | $ 11.24M | 3.86% | $ 290.91M |
3/31/2024 | $ 12.07M | 4.32% | $ 279.21M |
12/31/2023 | $ 12.73M | 4.66% | $ 273.18M |
9/30/2023 | $ 13.34M | 5.21% | $ 255.88M |
6/30/2023 | $ 13.68M | 5.87% | $ 232.84M |
3/31/2023 | $ 13.73M | 6.15% | $ 223.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for OPPFI INC is calculated as follows: DepAmor [ $ 0 ] / Revenues [ $ 0 ]
(=) DepAmor % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.22% |
std | 5.14% |