Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 108.85M | 29.98% | $ 363.04M |
3/31/2025 | $ 108.24M | 31.01% | $ 349.07M |
12/31/2024 | $ 109.68M | 34.12% | $ 321.48M |
9/30/2024 | $ 109.75M | 35.82% | $ 306.41M |
6/30/2024 | $ 111.21M | 38.23% | $ 290.91M |
3/31/2024 | $ 111.7M | 40.01% | $ 279.21M |
12/31/2023 | $ 111.24M | 40.72% | $ 273.18M |
9/30/2023 | $ 109.11M | 42.64% | $ 255.88M |
6/30/2023 | $ 107.73M | 46.27% | $ 232.84M |
3/31/2023 | $ 112.6M | 50.4% | $ 223.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for OPPFI INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.83% |
median | 50.43% |
std | 31.56% |