Ticker
TSHACompany Name
TAYSHA GENE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 333.33M | $ -92.72M | -27.82% |
3/31/2025 | $ 138.36M | $ -86.77M | -62.71% |
12/31/2024 | $ 160.36M | $ -89.3M | -55.68% |
9/30/2024 | $ 180.22M | $ -22.77M | -12.64% |
6/30/2024 | $ 200.39M | $ -114.33M | -57.06% |
3/31/2024 | $ 153M | $ -118M | -77.13% |
12/31/2023 | $ 172.73M | $ -111.57M | -64.59% |
9/30/2023 | $ 195.77M | $ -215.03M | -109.84% |
6/30/2023 | $ 81.54M | $ -124.25M | -152.37% |
3/31/2023 | $ 101.6M | $ -133.53M | -131.42% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for TAYSHA GENE THERAPIES INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Assets [ $ 279.27M ]
(=) ROA [ 0% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.1% |
median | 1.53% |
std | 10.63% |