Ticker
HUMACompany Name
HUMACYTE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 138.79M | $ 0 | $ 138.79M |
3/31/2025 | $ 162.55M | $ 0 | $ 162.55M |
12/31/2024 | $ 137.87M | $ 0 | $ 137.87M |
9/30/2024 | $ 114.76M | $ 0 | $ 114.76M |
6/30/2024 | $ 138.28M | $ 0 | $ 138.28M |
3/31/2024 | $ 161.47M | $ 0 | $ 161.47M |
12/31/2023 | $ 128.22M | $ 0 | $ 128.22M |
9/30/2023 | $ 149.38M | $ 0 | $ 149.38M |
6/30/2023 | $ 168.11M | $ 0 | $ 168.11M |
3/31/2023 | $ 182.98M | $ 0 | $ 182.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for HUMACYTE INC is calculated as follows: Assets [ $ 101.32M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 101.32M ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |