Ticker
HUMACompany Name
HUMACYTE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 4.05M | $ -58.66M | -1447.7% |
3/31/2025 | $ 36.04M | $ -77.67M | -215.48% |
12/31/2024 | $ -52.67M | $ -148.7M | 0% |
9/30/2024 | $ -63.72M | $ -152.87M | 0% |
6/30/2024 | $ -28.29M | $ -139.66M | 0% |
3/31/2024 | $ 26.15M | $ -105.7M | -404.19% |
12/31/2023 | $ 13.55M | $ -110.78M | -817.78% |
9/30/2023 | $ 36.99M | $ -89.39M | -241.64% |
6/30/2023 | $ 61.12M | $ -88.68M | -145.09% |
3/31/2023 | $ 81.89M | $ -29.1M | -35.54% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for HUMACYTE INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ 5M ]
(=) ROE [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.25% |
average | 1.51% |
median | 6.45% |
std | 22.67% |