Ticker
HUMACompany Name
HUMACYTE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -40.8M | $ 271.78M | 0 |
3/31/2025 | $ -59.92M | $ 237.51M | 0 |
12/31/2024 | $ -132.18M | $ 249.22M | 0 |
9/30/2024 | $ -137.1M | $ 736.07M | 0 |
6/30/2024 | $ -124.85M | $ 778.12M | 0 |
3/31/2024 | $ -91.5M | $ 613.6M | 0 |
12/31/2023 | $ -96.41M | $ 347.41M | 0 |
9/30/2023 | $ -74.83M | $ 185.69M | 0 |
6/30/2023 | $ -73.73M | $ 359.59M | 0 |
3/31/2023 | $ -14.35M | $ 331.16M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for HUMACYTE INC is calculated as follows: EV [ $ 126.04M ] / EBITDA [ $ 0 ]
(=) EV/EBITDA [ 0 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |