Ticker
BIVICompany Name
BIOVIE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Weighted Average Shares Diluted |
---|---|
6/30/2025 | 1.48M |
3/31/2025 | 1.85M |
12/31/2024 | 1.57M |
9/30/2024 | 639.84K |
6/30/2024 | 451.85K |
3/31/2024 | 448.01K |
12/31/2023 | 381.71K |
9/30/2023 | 367.43K |
6/30/2023 | 324.83K |
3/31/2023 | 353.26K |
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.13K |
---|---|
min | 46.2K |
max | 260.88M |
average | 62.22M |
median | 41.22M |
std | 61.27M |