Ticker
BIVICompany Name
BIOVIE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income |
---|---|
6/30/2025 | $ -17.54M |
3/31/2025 | $ -18.99M |
12/31/2024 | $ -24.27M |
9/30/2024 | $ -25.56M |
6/30/2024 | $ -32.12M |
3/31/2024 | $ -36.29M |
12/31/2023 | $ -43.27M |
9/30/2023 | $ -50.55M |
6/30/2023 | $ -50.26M |
3/31/2023 | $ -49.23M |
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 365.76M |
average | $ 10.08M |
median | $ -2.07M |
std | $ 112.45M |