Ticker
AMWLCompany Name
AMERICAN WELL CORPSector
HealthcareIndustry
Health Information ServicesExchange
NYSEDate | Investments |
---|---|
6/30/2025 | $ 0 |
3/31/2025 | $ 722K |
12/31/2024 | $ 1.5M |
9/30/2024 | $ 493K |
6/30/2024 | $ 1.2M |
3/31/2024 | $ 1.97M |
12/31/2023 | $ 1.18M |
9/30/2023 | $ 100.61M |
6/30/2023 | $ 299.82M |
3/31/2023 | $ 394.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.65K |
---|---|
min | $ 0 |
max | $ 54.1M |
average | $ 4.58M |
median | $ 0 |
std | $ 10.92M |