Ticker
AMWLCompany Name
AMERICAN WELL CORPSector
HealthcareIndustry
Health Information ServicesExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -123.3M | $ 0 | 0 |
3/31/2025 | $ -152.7M | $ 0 | 0 |
12/31/2024 | $ -205.39M | $ 0 | 0 |
9/30/2024 | $ -212.31M | $ 0 | 0 |
6/30/2024 | $ -303.99M | $ 0 | 0 |
3/31/2024 | $ -345.92M | $ 0 | 0 |
12/31/2023 | $ -671.3M | $ 0 | 0 |
9/30/2023 | $ -682.48M | $ 2.11M | -323.6 |
6/30/2023 | $ -618.41M | $ 872K | -709.19 |
3/31/2023 | $ -596.1M | $ 108K | -5.52K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for AMERICAN WELL CORP is calculated as follows: EBIT [ $ -223.79M ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.15 |
median | 2.08 |
std | 8.46 |