Ticker
AMWLCompany Name
AMERICAN WELL CORPSector
HealthcareIndustry
Health Information ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -82.78M | -60.44% | $ 136.97M |
3/31/2025 | $ -105.03M | -107.32% | $ 97.86M |
12/31/2024 | $ -142.56M | -73.95% | $ 192.78M |
9/30/2024 | $ -169.6M | -114.72% | $ 147.84M |
6/30/2024 | $ -170.56M | -142.05% | $ 120.08M |
3/31/2024 | $ -190.32M | -120.85% | $ 157.48M |
12/31/2023 | $ -163.59M | -43.17% | $ 378.92M |
9/30/2023 | $ -167.09M | -49.24% | $ 339.33M |
6/30/2023 | $ -179.96M | -28.48% | $ 631.98M |
3/31/2023 | $ -176.43M | -29.63% | $ 595.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for AMERICAN WELL CORP is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 5.59B ]
(=) FCF Yield [ 0% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.21% |
std | 11.38% |