Ticker
STEPCompany Name
STEPSTONE GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 1.36 | $ 0.71 | 191.03% |
3/31/2025 | $ 1.08 | $ 0.84 | 128.43% |
12/31/2024 | $ 1.05 | $ 1.84 | 57% |
9/30/2024 | $ 1.02 | $ 1.89 | 54.04% |
6/30/2024 | $ 0.99 | $ 2.14 | 46.25% |
3/31/2024 | $ 1.08 | $ 2.24 | 48.32% |
12/31/2023 | $ 1.07 | $ 2.06 | 51.85% |
9/30/2023 | $ 1.06 | $ 1.85 | 57.42% |
6/30/2023 | $ 1.05 | $ 2.2 | 47.72% |
3/31/2023 | $ 0.8 | $ 2.35 | 34.01% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for STEPSTONE GROUP INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 0 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.14K |
---|---|
min | 0% |
max | 66.55% |
average | 14.38% |
median | 1.99% |
std | 18.49% |