Ticker
STEPCompany Name
STEPSTONE GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 55.42M | 0.82% | $ 6.78B |
3/31/2025 | $ 59.83M | 0.88% | $ 6.84B |
12/31/2024 | $ 135.73M | 1.83% | $ 7.42B |
9/30/2024 | $ 129.8M | 1.74% | $ 7.47B |
6/30/2024 | $ 141.68M | 2.68% | $ 5.28B |
3/31/2024 | $ 141.91M | 3.08% | $ 4.62B |
12/31/2023 | $ 132.21M | 3.5% | $ 3.78B |
9/30/2023 | $ 116.05M | 3.9% | $ 2.98B |
6/30/2023 | $ 138.25M | 4.23% | $ 3.27B |
3/31/2023 | $ 145.56M | 6.15% | $ 2.37B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for STEPSTONE GROUP INC is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 2.75B ]
(=) FCF Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |