Ticker
STEPCompany Name
STEPSTONE GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 45.58M | $ -281.41M | $ -235.84M |
3/31/2025 | $ 45.49M | $ -216.07M | $ -170.58M |
12/31/2024 | $ 45.54M | $ -152.1M | $ -106.57M |
9/30/2024 | $ 46.31M | $ 76.07M | $ 122.38M |
6/30/2024 | $ 46.94M | $ 86.23M | $ 133.17M |
3/31/2024 | $ 47.59M | $ 95M | $ 142.59M |
12/31/2023 | $ 48.27M | $ 90.72M | $ 138.99M |
9/30/2023 | $ 48.18M | $ 102.55M | $ 150.72M |
6/30/2023 | $ 47.91M | $ 30.66M | $ 78.57M |
3/31/2023 | $ 47.44M | $ -10.39M | $ 37.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for STEPSTONE GROUP INC is calculated as follows: EBIT [ $ 93.25M ] + DepAmor [ $ 5.5M ]
(=) EBITDA [ $ 98.75M ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -494.95M |
max | $ 590.6M |
average | $ 58.85M |
median | $ 8.92M |
std | $ 167.54M |