Ticker
STEPCompany Name
STEPSTONE GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 4.78B | 0.28 | $ 1.35B |
3/31/2025 | $ 4.59B | 0.26 | $ 1.17B |
12/31/2024 | $ 4.35B | 0.27 | $ 1.15B |
9/30/2024 | $ 4.04B | 0.2 | $ 800.28M |
6/30/2024 | $ 3.83B | 0.19 | $ 720.02M |
3/31/2024 | $ 3.79B | 0.19 | $ 711.63M |
12/31/2023 | $ 3.47B | 0.15 | $ 527.2M |
9/30/2023 | $ 3.61B | 0.15 | $ 537.57M |
6/30/2023 | $ 3.53B | 0.05 | $ 187.66M |
3/31/2023 | $ 3.5B | -0.02 | $ -67.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for STEPSTONE GROUP INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 817.72M ]
(=) Asset Turnover [ 0 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |