Ticker
QSICompany Name
QUANTUM-SI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 254.41M | $ -106.46M | -41.85% |
3/31/2025 | $ 271.22M | $ -100.72M | -37.14% |
12/31/2024 | $ 247.87M | $ -101.01M | -40.75% |
9/30/2024 | $ 236.45M | $ -89.93M | -38.03% |
6/30/2024 | $ 256.75M | $ -89.35M | -34.8% |
3/31/2024 | $ 275.58M | $ -91.82M | -33.32% |
12/31/2023 | $ 298.25M | $ -95.96M | -32.17% |
9/30/2023 | $ 318.1M | $ -107.05M | -33.65% |
6/30/2023 | $ 341.17M | $ -114.04M | -33.43% |
3/31/2023 | $ 365.02M | $ -120.88M | -33.11% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for QUANTUM-SI INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Assets [ $ 116.34M ]
(=) ROA [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.09% |
median | 1.52% |
std | 10.64% |