Ticker
QSICompany Name
QUANTUM-SI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -106.37M | $ -0.58 | 1 | 183.63M |
3/31/2025 | $ -100.66M | $ -0.55 | 1 | 182.3M |
12/31/2024 | $ -100.95M | $ -0.7 | 1 | 143.2M |
9/30/2024 | $ -89.89M | $ -0.63 | 1 | 142.4M |
6/30/2024 | $ -89.35M | $ -0.63 | 1 | 141.94M |
3/31/2024 | $ -91.82M | $ -0.65 | 1 | 141.77M |
12/31/2023 | $ -95.96M | $ -0.68 | 1 | 141.3M |
9/30/2023 | $ -107.05M | $ -0.76 | 1 | 141.66M |
6/30/2023 | $ -114.04M | $ -0.81 | 1 | 141.51M |
3/31/2023 | $ -120.88M | $ -0.86 | 1 | 140.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for QUANTUM-SI INC is calculated as follows: EBIT [ $ 0 ] / (Shares WA [ 14.78M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0 ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.71 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.41 |