Ticker
OBIOCompany Name
ORCHESTRA BIOMED HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 42.83M | $ 0 | $ 42.83M |
3/31/2025 | $ 59.05M | $ 0 | $ 59.05M |
12/31/2024 | $ 76.17M | $ 0 | $ 76.17M |
9/30/2024 | $ 75.32M | $ 0 | $ 75.32M |
6/30/2024 | $ 72.38M | $ 0 | $ 72.38M |
3/31/2024 | $ 82.63M | $ 0 | $ 82.63M |
12/31/2023 | $ 95.21M | $ 0 | $ 95.21M |
9/30/2023 | $ 116.36M | $ 0 | $ 116.36M |
6/30/2023 | $ 125.88M | $ 0 | $ 125.88M |
3/31/2023 | $ 136.28M | $ 0 | $ 136.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for ORCHESTRA BIOMED HOLDINGS INC is calculated as follows: Assets [ $ 162.2M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 162.2M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.83M |
median | $ 389.7M |
std | $ 1.28B |