Ticker
OBIOCompany Name
ORCHESTRA BIOMED HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 2.72 |
3/31/2025 | 0% | $ 0 | $ 2.65 |
12/31/2024 | 0% | $ 0 | $ 4.28 |
9/30/2024 | 0% | $ 0 | $ 5.66 |
6/30/2024 | 0% | $ 0 | $ 6.11 |
3/31/2024 | 0% | $ 0 | $ 4.6 |
12/31/2023 | 0% | $ 0 | $ 5.3 |
9/30/2023 | 0% | $ 0 | $ 6.04 |
6/30/2023 | 0% | $ 0 | $ 6.07 |
3/31/2023 | 0% | $ 0 | $ 17 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for ORCHESTRA BIOMED HOLDINGS INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 11 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |