Ticker
OBIOCompany Name
ORCHESTRA BIOMED HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.05M | 35.7% | $ 2.94M |
3/31/2025 | $ 1.06M | 36.87% | $ 2.89M |
12/31/2024 | $ 962K | 36.47% | $ 2.64M |
9/30/2024 | $ 960K | 36.27% | $ 2.65M |
6/30/2024 | $ 834K | 40.12% | $ 2.08M |
3/31/2024 | $ 821K | 37.05% | $ 2.22M |
12/31/2023 | $ 919K | 33.3% | $ 2.76M |
9/30/2023 | $ 910K | 25.27% | $ 3.6M |
9/30/2022 | $ 0 | 0% | $ 0 |
6/30/2022 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for ORCHESTRA BIOMED HOLDINGS INC is calculated as follows: DepAmor [ $ 0 ] / Revenues [ $ 0 ]
(=) DepAmor % [ 0% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |