Ticker
RKTCompany Name
ROCKET COMPANIES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 452.87M |
3/31/2025 | $ 476.9M |
12/31/2024 | $ 495.62M |
9/30/2024 | $ 526.01M |
6/30/2024 | $ 547.94M |
3/31/2024 | $ 556.88M |
12/31/2023 | $ 598.55M |
9/30/2023 | $ 611.82M |
6/30/2023 | $ 634.68M |
3/31/2023 | $ 659.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 467.7M |
average | $ 71.19M |
median | $ 18.36M |
std | $ 108.03M |