Ticker
RKTCompany Name
ROCKET COMPANIES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 3.08 | $ 7.45B | $ 22.91B |
3/31/2025 | 28.54 | $ 583.97M | $ 16.67B |
12/31/2024 | 22.02 | $ 702.5M | $ 15.47B |
9/30/2024 | 25.7 | $ 652.4M | $ 16.77B |
6/30/2024 | 22.52 | $ 658.67M | $ 14.83B |
3/31/2024 | 20.89 | $ 651.4M | $ 13.61B |
12/31/2023 | 17.49 | $ 624.9M | $ 10.93B |
9/30/2023 | 19.84 | $ 611.86M | $ 12.14B |
6/30/2023 | 21.14 | $ 590.74M | $ 12.49B |
3/31/2023 | 22.74 | $ 575.7M | $ 13.09B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for ROCKET COMPANIES INC is calculated as follows: Liabilities [ $ 31.39B ] / Equity [ $ 330.68M ]
(=) D/E [ 94.93 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |