Ticker
RKTCompany Name
ROCKET COMPANIES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 66.96M | 0% | $ -2.14B |
3/31/2025 | $ 67.49M | 0% | $ -413.52M |
12/31/2024 | $ 67.51M | 0% | $ -2.63B |
9/30/2024 | $ 48.25M | 0% | $ -3.08B |
6/30/2024 | $ 50.25M | 0% | $ -1.41B |
3/31/2024 | $ 50.54M | 0% | $ -1.58B |
12/31/2023 | $ 60.34M | 54.69% | $ 110.33M |
9/30/2023 | $ 66.04M | 0% | $ -64.95M |
6/30/2023 | $ 70.32M | 2.68% | $ 2.63B |
3/31/2023 | $ 90.2M | 12.43% | $ 725.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for ROCKET COMPANIES INC is calculated as follows: CapEx [ $ 106.35M ] / CF - Operations [ $ -1.68B ]
(=) CapEx/OCF [ 0% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.75% |
median | 22.33% |
std | 29.46% |