Ticker
ALXOCompany Name
ALX ONCOLOGY HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 0 | 1 | 53.45M | $ 0 |
3/31/2025 | $ 0 | 1 | 53.36M | $ 0 |
12/31/2024 | $ 0 | 1 | 52.17M | $ 0 |
9/30/2024 | $ 0 | 1 | 52.69M | $ 0 |
6/30/2024 | $ 0 | 1 | 51.83M | $ 0 |
3/31/2024 | $ 0 | 1 | 50.12M | $ 0 |
12/31/2023 | $ 0 | 1 | 42.99M | $ 0 |
9/30/2023 | $ 0 | 1 | 41.15M | $ 0 |
6/30/2023 | $ 0 | 1 | 40.88M | $ 0 |
3/31/2023 | $ 0 | 1 | 40.86M | $ 0 |
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for ALX ONCOLOGY HOLDINGS INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 29.66M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.56 |
median | $ 5.9 |
std | $ 13.62 |