Ticker
GOCOCompany Name
GOHEALTH INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 733.97M |
3/31/2025 | $ 698.74M |
12/31/2024 | $ 675.33M |
9/30/2024 | $ 639.25M |
6/30/2024 | $ 631.99M |
3/31/2024 | $ 665.57M |
12/31/2023 | $ 657.39M |
9/30/2023 | $ 618.76M |
6/30/2023 | $ 628.89M |
3/31/2023 | $ 678.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.7M |
median | $ 120.55M |
std | $ 271.49M |